Available driver types
Vendor Devices 18f8 Maxxter Vendor Devices 1c87 2N TELEKOMUNIKACE a.s. Vendor Devices 1630 2Wire, Inc. Vendor Devices 08c8 2Wire, Inc. Vendor Devices 6891 3Com: Vendor Devices a727 3Com: Vendor Devices 0506 3Com Corp. Vendor Devices 256f 3Dconnexion: Vendor Devices 05bc 3G Green Green Globe Co., Ltd: Vendor Devices 0e35 3Pea Technologies, Inc. USB Drive Format Tool portable is a tiny utility designed for formatting any USB storage devices (USB Flash drive, USB stick, USB pen drive, USB portable drive, and SDCard) in FAT, FAT32, exFAT, and NTFS file systems. To get started, you will need to connect the USB device that you intend to work with to the computer, so the utility can detect it and display it in its main screen.
The block-oriented simulation system BORIS enables the linkage to real processes via different kinds of hardware drivers. It has to be seperated between two types of hardware:
- PC-internal cards which have direct access to the PC-bus. These cards are especially recommended for time critical problems.
- External hardware modules which communicate with the PC via e. g. the serial RS232- or the parallel interface or USB or Ethernet. This group includes also SPS and bus driven modules.
- Automation systems
- Other drivers…
Please consider that all technical data listed below are based upon specifications given by the concerning distributors and are without liability. The list is updated permanently; so if your type of hardware is not yet included, just call us!
The prices for the drivers depend on the hardware as well as on the number of users. Drivers for modules marked by can be downloaded free of charge from the download area. Please refer to our price lists for current prices of all products!
Drivers for PC-internal cards / USB modules
Card / module type | Distributor | Analog inputs | Analog outputs | Digital inputs | Digital outputs | free digital channels | Counters |
---|---|---|---|---|---|---|---|
ADDI-DATA PA 310 | ADDI-DATA | 16 | 6 | 0 | 0 | 2 | 0 |
PCI 9118 | ADLINK | 16 | 2 | 4 | 4 | 0 | 0 |
Advantech | Advantech | all modules are completely supported | |||||
DAC6214 (PCA900) | Amira | 6 | 2 | 4 | 4 | 0 | 0 |
DAC98 (PCA902) | Amira | 8 | 2 | 8 | 8 | 0 | 2 |
RTI-800/815 | Analog Devices | 16 | 2 | 8 | 8 | 0 | 0 |
08-0-39 | Bitzer Digitaltechnik | 8 | 2 | 0 | 4 | 24 | 0 |
Schetter BMC | BMC Messsysteme | all modules which are supported by the BMCSAD interface | |||||
DT 98xx USB-Messmodule | DATA TRANSLATION | all modules are completely supportedt | |||||
8-Channel-DA-Card | Decision Computer | 0 | 8 | 0 | 0 | 0 | 0 |
PI-216 | Decision Computer | 16 | 0 | 8 | 8 | 0 | 3 |
PC 73C | Eagle Technology | 8 | 0 | 8 | 8 | 0 | 0 |
ELV-ADA-8 | ELV (Selbstbau) | 8 | 8 | 0 | 0 | 0 | 0 |
PADAC | IBES-Electronic | 8 | 2 | 8 | 8 | 0 | 0 |
PCI-1202 | ICPDAS | 32 | 2 | 16 | 16 | 0 | 0 |
IED-ParaMio | IED GmbH | 16 | 3 | 16 | 16 | 0 | 0 |
PCI-20098 | Intelligent Instr. | 16 | 0 | 0 | 0 | 16 | 2 |
PCI-20428W-x | Intelligent Instr. | 16 | 2 | 8 | 8 | 0 | 1 |
200377W Board | Intelligent Instr. | 16 | 0 | 8 | 8 | 0 | 2 |
DAQ Board 2000 | IOTECH | 16 | 2 | 0 | 0 | 40 | 4 |
DAS16-330 | Keithley | 16 | 0 | 4 | 4 | 0 | 2 |
DAS-1601/1602 | Keithley | 16 | 2 | 4 | 4 | 24 | 2 |
DAC 416 | Kolter Electronic | 0 | 4 | 0 | 2 | 0 | 0 |
IA100 | Locamation B. V. | 16 | 8 | 0 | 0 | 0 | 0 |
ME-30 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 1 |
ME-300 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
ME-3000 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 32 | 3 |
PC 30A | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
ME-46xx | Meilhaus Electronic | all modules are completely supported | |||||
ME-PCard 24di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
ME-PCard 24di/12di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
ME-PCard 24/16di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
PC-30DS4 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 8 | 0 |
Wasco ADIODA-12 Extended | Messcomp Datentechnik | 32 | 4 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 LAP | Messcomp Datentechnik | 8 | 1 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 Standard | Messcomp Datentechnik | 16 | 2 | 0 | 0 | 24 | 3 |
Wasco ADIODA-PCI12 LAP | Messcomp Datentechnik | 8 | 1 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 Low Cost | Messcomp Datentechnik | 8 | 0 | 0 | 0 | 24 | 3 |
ADIODA-PCIF12/extended | Messcomp Datentechnik | 64 | 1 | 16 | 16 | 0 | 3 |
National Instruments | National Instruments | almost all modules are supported |
On request we program drivers for other cards / modules!
Drivers for external modules
Bleile Datentechnik Usb Devices Driver Update
We offer ready-to-use drivers for the following hardware modules:
Module type | Manufacturer / Distributor | Connection |
---|---|---|
ADAM modules | Advantech | RS-232 / Ethernet |
Arduino-Board | Arduino | USB / Ethernet |
LabMap®-Softwarebus | cbb-Software GmbH | - |
8-fach-Relaiskarte serial | CONRAD Electronic | RS-232 |
TopMessage-System | DELPHIN | RS-232 |
COMENIUS-Interface | ELWE-Lehrsysteme | RS-232 |
EasyPort | Festo Didactic GmbH & Co. KG | COM-Port / USB |
ROBO Interface | fischertechnik | RS-232 / USB |
ROBO TX Controller | fischertechnik | Bluetooth / USB |
HB627 | H-Tronic | USB |
ISM modules | Gantner | RS-232 |
UDAS 1001-E Series | Intelligent Instrumentation | Parallel |
DAQ BOOK series | IOtech | Parallel |
LabJack U3 | LabJack Corporation | USB |
LabJack U12 | LabJack Corporation | USB |
CASSY- und COM3LAB-System | LD Didactic GmbH | USB / RS-232 |
ProTrain, UniTrain, Universeller digital controller | Lucas-Nülle GmbH | USB / RS-232 |
ME-RedLab series | Meilhaus Electronic GmbH | USB |
EXDUL/XMOD-USB modules | Messcomp Datentechnik GmbH | USB |
Centurio-Feldbus modules | MKFCS | Ethernet |
myAVR MK2 | MyAVR | USB |
myDAQ | National Instruments | USB |
PMD series | Plug-In Electronic GmbH | RS-232 |
AVR-Net-IO-Board | POLLIN ELECTRONIC GmbH | RS-232 / Ethernet |
Bluetooth-I/O-Board MFC 4422-DC/EM | Reichelt Elektronik | Bluetooth |
TinkerForge modules | TinkerForge | USB |
USB Interface Board K8055 | Velleman Components NV | USB |
USB Interface Board K8061 | Velleman Components NV | USB |
Raspberry PI | LAN / WLAN |

Drivers for modules marked by can be downloaded free of charge from either the German or the English download area.
Drivers for automation systems and PLC
Module type | Manufacturer / Distributor |
---|---|
TwinCAT | Beckhoff Automation GmbH |
PLC S7 | Siemens |
WAGO I/O-System 750 | WAGO Kontakttechnik GmbH & Co. KG |
MODBUS | Diverse |
Driver for CAN-Bus
For the CAN-Bus which is especially popular in the automotive industry a BORIS driver is available, at first for the large range of PC-CAN interfaces from the PEAK-System company in Darmstadt. The driver enables the comfortable signal configuration and the reading and writing of any signals. Our video (German) demonstrates the use of the driver in conjunction with the PCAN-MicroMod Evaluation Kit from PEAK-System.
Drivers for CONRAD digital multimeters
For the digital multimeters MS 9160, 3850 M, 3860 M, 4660 M, GDM 704/705, ME-22, ME-32, ME-42, VC 635, VC 655, VC 350, 4660 A, VC 820 and VC 840 of the company CONRAD-Elektronik low priced BORIS-drivers are available which allow measurement data acquisition, visualization and processing without any programming. Up to four multimeters (depending on the number of COM-ports of the PC) can be operated simultaneously. Details of the multimeters you find on the website of CONRAD-Elektronik.
Videos
Nutzung von I/O-Modulen unter BORIS am Beispiel des Velleman K8055-USB-Boards (German) |
Treiber für PCAN-MicroMod Evaluation Kit von PEAK-Systems (German) |
Treiber für 1-Wire-Temperatursensor DS1820 (German) |
Available driver types
The block-oriented simulation system BORIS enables the linkage to real processes via different kinds of hardware drivers. It has to be seperated between two types of hardware:
Bleile Datentechnik Usb Devices Driver Download
- PC-internal cards which have direct access to the PC-bus. These cards are especially recommended for time critical problems.
- External hardware modules which communicate with the PC via e. g. the serial RS232- or the parallel interface or USB or Ethernet. This group includes also SPS and bus driven modules.
- Automation systems
- Other drivers…
Please consider that all technical data listed below are based upon specifications given by the concerning distributors and are without liability. The list is updated permanently; so if your type of hardware is not yet included, just call us!
The prices for the drivers depend on the hardware as well as on the number of users. Drivers for modules marked by can be downloaded free of charge from the download area. Please refer to our price lists for current prices of all products!
Drivers for PC-internal cards / USB modules
Card / module type | Distributor | Analog inputs | Analog outputs | Digital inputs | Digital outputs | free digital channels | Counters |
---|---|---|---|---|---|---|---|
ADDI-DATA PA 310 | ADDI-DATA | 16 | 6 | 0 | 0 | 2 | 0 |
PCI 9118 | ADLINK | 16 | 2 | 4 | 4 | 0 | 0 |
Advantech | Advantech | all modules are completely supported | |||||
DAC6214 (PCA900) | Amira | 6 | 2 | 4 | 4 | 0 | 0 |
DAC98 (PCA902) | Amira | 8 | 2 | 8 | 8 | 0 | 2 |
RTI-800/815 | Analog Devices | 16 | 2 | 8 | 8 | 0 | 0 |
08-0-39 | Bitzer Digitaltechnik | 8 | 2 | 0 | 4 | 24 | 0 |
Schetter BMC | BMC Messsysteme | all modules which are supported by the BMCSAD interface | |||||
DT 98xx USB-Messmodule | DATA TRANSLATION | all modules are completely supportedt | |||||
8-Channel-DA-Card | Decision Computer | 0 | 8 | 0 | 0 | 0 | 0 |
PI-216 | Decision Computer | 16 | 0 | 8 | 8 | 0 | 3 |
PC 73C | Eagle Technology | 8 | 0 | 8 | 8 | 0 | 0 |
ELV-ADA-8 | ELV (Selbstbau) | 8 | 8 | 0 | 0 | 0 | 0 |
PADAC | IBES-Electronic | 8 | 2 | 8 | 8 | 0 | 0 |
PCI-1202 | ICPDAS | 32 | 2 | 16 | 16 | 0 | 0 |
IED-ParaMio | IED GmbH | 16 | 3 | 16 | 16 | 0 | 0 |
PCI-20098 | Intelligent Instr. | 16 | 0 | 0 | 0 | 16 | 2 |
PCI-20428W-x | Intelligent Instr. | 16 | 2 | 8 | 8 | 0 | 1 |
200377W Board | Intelligent Instr. | 16 | 0 | 8 | 8 | 0 | 2 |
DAQ Board 2000 | IOTECH | 16 | 2 | 0 | 0 | 40 | 4 |
DAS16-330 | Keithley | 16 | 0 | 4 | 4 | 0 | 2 |
DAS-1601/1602 | Keithley | 16 | 2 | 4 | 4 | 24 | 2 |
DAC 416 | Kolter Electronic | 0 | 4 | 0 | 2 | 0 | 0 |
IA100 | Locamation B. V. | 16 | 8 | 0 | 0 | 0 | 0 |
ME-30 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 1 |
ME-300 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
ME-3000 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 32 | 3 |
PC 30A | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
ME-46xx | Meilhaus Electronic | all modules are completely supported | |||||
ME-PCard 24di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
ME-PCard 24di/12di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
ME-PCard 24/16di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
PC-30DS4 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 8 | 0 |
Wasco ADIODA-12 Extended | Messcomp Datentechnik | 32 | 4 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 LAP | Messcomp Datentechnik | 8 | 1 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 Standard | Messcomp Datentechnik | 16 | 2 | 0 | 0 | 24 | 3 |
Wasco ADIODA-PCI12 LAP | Messcomp Datentechnik | 8 | 1 | 0 | 0 | 24 | 3 |
Wasco ADIODA-12 Low Cost | Messcomp Datentechnik | 8 | 0 | 0 | 0 | 24 | 3 |
ADIODA-PCIF12/extended | Messcomp Datentechnik | 64 | 1 | 16 | 16 | 0 | 3 |
National Instruments | National Instruments | almost all modules are supported |
On request we program drivers for other cards / modules!
Drivers for external modules
We offer ready-to-use drivers for the following hardware modules:
Module type | Manufacturer / Distributor | Connection |
---|---|---|
ADAM modules | Advantech | RS-232 / Ethernet |
Arduino-Board | Arduino | USB / Ethernet |
LabMap®-Softwarebus | cbb-Software GmbH | - |
8-fach-Relaiskarte serial | CONRAD Electronic | RS-232 |
TopMessage-System | DELPHIN | RS-232 |
COMENIUS-Interface | ELWE-Lehrsysteme | RS-232 |
EasyPort | Festo Didactic GmbH & Co. KG | COM-Port / USB |
ROBO Interface | fischertechnik | RS-232 / USB |
ROBO TX Controller | fischertechnik | Bluetooth / USB |
HB627 | H-Tronic | USB |
ISM modules | Gantner | RS-232 |
UDAS 1001-E Series | Intelligent Instrumentation | Parallel |
DAQ BOOK series | IOtech | Parallel |
LabJack U3 | LabJack Corporation | USB |
LabJack U12 | LabJack Corporation | USB |
CASSY- und COM3LAB-System | LD Didactic GmbH | USB / RS-232 |
ProTrain, UniTrain, Universeller digital controller | Lucas-Nülle GmbH | USB / RS-232 |
ME-RedLab series | Meilhaus Electronic GmbH | USB |
EXDUL/XMOD-USB modules | Messcomp Datentechnik GmbH | USB |
Centurio-Feldbus modules | MKFCS | Ethernet |
myAVR MK2 | MyAVR | USB |
myDAQ | National Instruments | USB |
PMD series | Plug-In Electronic GmbH | RS-232 |
AVR-Net-IO-Board | POLLIN ELECTRONIC GmbH | RS-232 / Ethernet |
Bluetooth-I/O-Board MFC 4422-DC/EM | Reichelt Elektronik | Bluetooth |
TinkerForge modules | TinkerForge | USB |
USB Interface Board K8055 | Velleman Components NV | USB |
USB Interface Board K8061 | Velleman Components NV | USB |
Raspberry PI | LAN / WLAN |
Drivers for modules marked by can be downloaded free of charge from either the German or the English download area.
Bleile Datentechnik USB Devices Driver
Drivers for automation systems and PLC
Module type | Manufacturer / Distributor |
---|---|
TwinCAT | Beckhoff Automation GmbH |
PLC S7 | Siemens |
WAGO I/O-System 750 | WAGO Kontakttechnik GmbH & Co. KG |
MODBUS | Diverse |
Driver for CAN-Bus

For the CAN-Bus which is especially popular in the automotive industry a BORIS driver is available, at first for the large range of PC-CAN interfaces from the PEAK-System company in Darmstadt. The driver enables the comfortable signal configuration and the reading and writing of any signals. Our video (German) demonstrates the use of the driver in conjunction with the PCAN-MicroMod Evaluation Kit from PEAK-System.
Bleile Datentechnik Usb Devices Driver Free
Drivers for CONRAD digital multimeters
For the digital multimeters MS 9160, 3850 M, 3860 M, 4660 M, GDM 704/705, ME-22, ME-32, ME-42, VC 635, VC 655, VC 350, 4660 A, VC 820 and VC 840 of the company CONRAD-Elektronik low priced BORIS-drivers are available which allow measurement data acquisition, visualization and processing without any programming. Up to four multimeters (depending on the number of COM-ports of the PC) can be operated simultaneously. Details of the multimeters you find on the website of CONRAD-Elektronik.
Videos
Bleile Datentechnik Usb Devices Drivers
Nutzung von I/O-Modulen unter BORIS am Beispiel des Velleman K8055-USB-Boards (German) |
Treiber für PCAN-MicroMod Evaluation Kit von PEAK-Systems (German) |
Treiber für 1-Wire-Temperatursensor DS1820 (German) |
